European Shogi Championship 2006
 

Cross Table   |   Standings

European Blitz Tournament 2006

Cross Table

No  Name                  Feder Rtg   1    2    3    4    5    6    7  

1.  Leung, Kai Wan              2160 22+  12+   6-  21+   8+   4-  16+ 
2.  Cheymol, Eric               2115 23+  13+   7+   9+  11+   3+   5+ 
3.  Mirnik, Boris               2098 24+  15+   8-  22+   9+   2-  17+ 
4.  Kaufman, Raymond            2040 25+  17+   9-  23+  19+   1+   7- 
5.  Takahashi, Kimio            2000 26+  16+  10+   8-  17+   6+   2- 
6.  van Oosten, Arend           1964 27+  19+   1+  11-  29+   5-  18+ 
7.  Pottier, Frédéric           1900 28+  18+   2-  27+  35+   8+   4+ 
8.  Theeuwen, Marc              1833 29+  21+   3+   5+   1-   7-  19+ 
9.  Drechsler, Jochen           1789 30+  20+   4+   2-   3-  11+  22+ 
10. Heeffer, Albrecht           1750 31+  35+   5-  29-  21+  19-  26+ 
11. Christoffersen, Terje       1656 32+  43+  12+   6+   2-   9-  35+ 
12. Roquas, Frans               1633 33+   1-  11-  30+  22-  27+  25- 
13. Marczewski, Tobias          1534 34+   2-  28-  32+  27+  22-  29+ 
14. Stebbings, Anthony          1524 35-  31+  23-  33+  25-  28+  30- 
15. Faldon, David               1454 36+   3-  27-  41+  28+  35-  42+ 
16. Weimann, Christophe         1422 37+   5-  29-  31+  23+  25+   1- 
17. Pratt, Kingsley             1412 38+   4-  30+  28+   5-  29+   3- 
18. Hofmann, Michael            1405 39+   7-  33+  35-  37+  42+   6- 
19. Pietz, Andreas              1394 40+   6-  36+  37+   4-  10+   8- 
20. Baggio, Giuseppe            1360 41+   9-  35-  36+  42-  37+  32- 
21. Rabe, Jan                   1343 42+   8-  43+   1-  10-  30-  38+ 
22. Többens, Daniel             1342  1-  32+  42+   3-  12+  13+   9- 
23. Sinelnikov, Igor            1333  2-  34+  14+   4-  16-  32-  37+ 
24. Ruin, Gilles                1303  3-  33-  37-  38+  36-  41+  28- 
25. Dreblow, Leo                1237  4-  36-  34+  43+  14+  16-  12+ 
26. Skotnicki, Rikard           1141  5-  37-  39+  42-  40+  36+  10- 
27. Petry, Martin               1139  6-  38+  15+   7-  13-  12-  39+ 
28. Le Pelleter, Erwann         1131  7-  39+  13+  17-  15-  14-  24+ 
29. Hingley, Peter              1115  8-  40+  16+  10+   6-  17-  13- 
30. Hrabal, Vojtech             1098  9-  41+  17-  12-  34+  21+  14+ 
31. Thomas, Quentin             1038 10-  14-  38+  16-  41-  39-  43+ 
32. Arnould, Alain              1029 11-  22-  40+  13-  33+  23+  20+ 
33. Camacho, Eddy               951  12-  24+  18-  14-  32-  43+  41+ 
34. Caridi, Nicola              901  13-  23-  25-  39+  30-  40-   0+ 
35. Gedda, Peder                899  14+  10-  20+  18+   7-  15+  11- 
36. Osmont, Fabien              853  15-  25+  19-  20-  24+  26-  40+ 
37. Dubedout, Renaud            745  16-  26+  24+  19-  18-  20-  23- 
38. Frey, Vincent               717  17-  27-  31-  24-  43+   0+  21- 

39. Jaeger, Cyril               591  18-  28-  26-  34-   0+  31+  27- 
40. Sémat, Laurent              576  19-  29-  32-   0+  26-  34+  36- 
41. Mathieu, Christophe         524  20-  30-   0+  15-  31+  24-  33- 
42. Grandadam, Mathieu          447  21-   0+  22-  26+  20+  18-  15- 
43. Foerster, Robert            1     0+  11-  21-  25-  38-  33-  31- 

Standings

Place Name                  Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Cheymol, Eric               2115     7        24.0  33.0   28.0
  2   Pottier, Frédéric           1900     6        21.0  31.0   23.0
3-10  Drechsler, Jochen           1789     5        23.0  33.0   21.0
      Takahashi, Kimio            2000     5        22.0  32.0   23.0
      Theeuwen, Marc              1833     5        22.0  31.0   23.0
      Kaufman, Raymond            2040     5        22.0  31.0   22.0
      Mirnik, Boris               2098     5        22.0  31.0   21.0
      van Oosten, Arend           1964     5        21.0  29.0   22.0
      Leung, Kai Wan              2160     5        21.0  29.0   21.0
      Christoffersen, Terje       1656     5        21.0  28.5   23.0
11-22 Többens, Daniel             1342     4        21.0  28.5   16.0
      Gedda, Peder                899      4        20.0  29.0   18.0
      Pratt, Kingsley             1412     4        20.0  26.5   18.0
      Pietz, Andreas              1394     4        19.0  25.5   18.0
      Marczewski, Tobias          1534     4        17.0  25.5   15.0
      Heeffer, Albrecht           1750     4        17.0  24.0   17.0
      Weimann, Christophe         1422     4        17.0  24.0   16.0
      Arnould, Alain              1029     4        17.0  23.5   11.0
      Hofmann, Michael            1405     4        16.5  24.0   17.0
      Faldon, David               1454     4        15.5  22.0   15.0
      Hrabal, Vojtech             1098     4        14.5  21.0   12.0
      Dreblow, Leo                1237     4        14.5  20.0   13.0
23-34 Hingley, Peter              1115     3        21.0  27.5   15.0
      Roquas, Frans               1633     3        20.0  28.0   13.0
      Sinelnikov, Igor            1333     3        18.0  26.5   12.0
      Petry, Martin               1139     3        17.5  25.0   12.0
      Grandadam, Mathieu          447      3        17.5  24.5   13.0
      Le Pelleter, Erwann         1131     3        17.0  24.5   12.0
      Stebbings, Anthony          1524     3        17.0  23.0   12.0
      Rabe, Jan                   1343     3        17.0  22.5   13.0
      Osmont, Fabien              853      3        16.0  21.5   10.0
      Baggio, Giuseppe            1360     3        15.5  22.0   13.0
      Camacho, Eddy               951      3        13.5  18.0    9.0
      Skotnicki, Rikard           1141     3        13.0  19.5   10.0
35-42 Dubedout, Renaud            745      2        17.0  23.0   11.0
      Sémat, Laurent              576      2        16.5  22.0    6.0
      Caridi, Nicola              901      2        16.0  21.5    5.0
      Mathieu, Christophe         524      2        15.5  21.5    8.0
      Jaeger, Cyril               591      2        14.5  20.0    5.0
      Frey, Vincent               717      2        13.5  18.0    5.0
      Ruin, Gilles                1303     2        12.5  19.0    6.0
      Thomas, Quentin             1038     2        11.5  16.0    6.0
 43   Foerster, Robert            1        1        15.5  22.0    7.0

top